BETHESDA, Md. - The hand-held power equipment industry experienced a year of continued growth in 2000, according to the Portable Power Equipment Manufacturers Association (PPEMA). The association, which represents manufacturers of hand-held products, said shipments for most products remained strong due to the favorable economic climate experienced last year. Despite recent economic downturns, PPEMA estimated that shipments in most categories will rise in 2001.
The following data supplied by PPEMA describes industry shipments for portable, gasoline-powered equipment in the United States for 2000 and also shows estimates for 2001 industry shipments.
| Equipment Type | 2000 Shipments (Units) | Percent Change From 1999 | 2001 Estimated Shipments |
| Chain Saws | 2,126,680 units | 10 percent decrease | remain at 2000 levels |
| Trimmers and Brushcutters | 4,749,500 units | 9 percent increase | 2 percent increase |
| Hand-Held Blowers | 1,895,030 units | 15 percent increase | 5 percent increase |
| Backpack Blowers | 308,450 units | 6 percent increase | 2 percent increase |
| Cutoff Saws | 119,720 units | 2 percent decrease | remain at 2000 levels |
| Hedge Trimmers | 380,900 units | 19 percent increase | 5 percent increase |
| Edgers | 77,350 units | 16 percent increase | 2 percent increase |
For more information about PPEMA visit the organization’s web site at www.ppema.org.