TechNotes Soil Temperature Data - 01.03.02

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
12/30/01
4 inch depth
12/30/01
2 inch depth
01/02/02
4 inch depth
01/02/02
Albuquerque, NM 36 --- 34 34
Allentown, PA 30 34 32 34
Amarillo, TX 39 41 37 39
Atlanta, GA 46 46 43 37
Bismarck, ND 21 25 27 25
Columbus, OH 36 36 36 34
Florence, SC 48 50 39 39
Fort Collins, CO 30 30 30 30
Geneva, NY 36 37 34 36
Houston, TX 52 52 45 45
Lind, WA 28 34 28 34
Little Rock, AR 39 37 34 34
Meridian, MS 48 48 36 37
Minneapolis, MN 34 39 --- ---
Orlando, FL 61 59 48 48
Princeton, KY 37 39 34 36
Springfield, IL 34 34 37 37
Suffolk, VA 41 43 36 37
Tallahassee, FL 52 52 43 43
Tidewater, NC 46 46 39 37
Tifton, GA 50 52 41 41
Tombstone, AZ 48 46 46 45

No more results found.
No more results found.