| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 01/08/02 |
4 inch depth 01/08/02 |
2 inch depth 01/09/02 |
4 inch depth 01/09/02 |
| Albuquerque, NM | --- | --- | 34 | 34 |
| Allentown, PA | 32 | 32 | 32 | 33 |
| Amarillo, TX | 39 | 39 | 36 | 37 |
| Atlanta, GA | 43 | 43 | 41 | 41 |
| Bismarck, ND | 32 | 32 | 32 | 32 |
| Columbus, OH | 36 | 34 | 36 | 34 |
| Florence, SC | 45 | 45 | 45 | 45 |
| Fort Collins, CO | 39 | 37 | 32 | 30 |
| Geneva, NY | 37 | 39 | 34 | 36 |
| Houston, TX | 50 | 50 | 50 | 48 |
| Lind, WA | 39 | 39 | 28 | 34 |
| Little Rock, AR | 39 | 37 | 37 | 37 |
| Meridian, MS | 46 | 43 | 43 | 43 |
| Minneapolis, MN | 37 | 37 | --- | --- |
| Orlando, FL | 50 | 50 | 55 | 54 |
| Princeton, KY | 36 | 37 | 36 | 36 |
| Springfield, IL | 32 | 34 | 36 | 36 |
| Suffolk, VA | 37 | 39 | 39 | 41 |
| Tallahassee, FL | 46 | 46 | 48 | 46 |
| Tidewater, NC | 43 | 43 | 43 | 41 |
| Tifton, GA | 45 | 46 | 45 | 45 |
| Tombstone, AZ | 46 | 45 | 46 | 46 |
