| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 02/19/02 |
4 inch depth 02/19/02 |
2 inch depth 02/20/02 |
4 inch depth 02/20/02 |
| Albuquerque, NM | 48 | --- | 55 | 48 |
| Allentown, PA | 34 | 36 | 32 | 34 |
| Amarillo, TX | 43 | 43 | 43 | 41 |
| Atlanta, GA | 46 | 46 | 48 | 48 |
| Baltimore, MD | 43 | 39 | --- | --- |
| Bismarck, ND | --- | --- | 23 | 23 |
| Columbus, OH | 39 | 37 | 41 | 37 |
| Florence, SC | 48 | 46 | 52 | 52 |
| Fort Collins, CO | 43 | 39 | 32 | 32 |
| Geneva, NY | 36 | 37 | 34 | 36 |
| Houston, TX | 61 | 59 | 59 | 59 |
| Lind, WA | 37 | 39 | 30 | 34 |
| Little Rock, AR | 54 | 52 | 46 | 46 |
| Meridian, MS | 54 | 50 | 57 | 54 |
| Minneapolis, MN | 34 | 36 | 32 | 32 |
| Orlando, FL | 64 | 63 | 72 | 70 |
| Princeton, KY | 45 | 43 | 45 | 43 |
| Springfield, IL | 43 | 41 | 34 | 34 |
| Suffolk, VA | 46 | 46 | 46 | 46 |
| Tallahassee, FL | 59 | 57 | 63 | 61 |
| Tidewater, NC | 48 | 46 | 52 | 50 |
| Tifton, GA | 55 | 55 | 59 | 59 |
| Tombstone, AZ | 48 | 48 | 54 | 48 |
Latest from Lawn & Landscape
- Hilltip adds extended auger models
- What 1,000 techs taught us
- Giving Tuesday: Project EverGreen extends Bourbon Raffle deadline
- Atlantic-Oase names Ward as CEO of Oase North America
- JohnDow Industries promotes Tim Beltitus to new role
- WAC Landscape Lighting hosts webinar on fixture adjustability
- Unity Partners forms platform under Yardmaster brand
- Fort Lauderdale landscaper hospitalized after electrocution
