| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 03/05/02 |
4 inch depth 03/05/02 |
2 inch depth 03/06/02 |
4 inch depth 03/06/02 |
| Albuquerque, NM | 48 | --- | 54 | 48 |
| Allentown, PA | 32 | 36 | 34 | 36 |
| Amarillo, TX | 37 | 39 | 43 | 43 |
| Atlanta, GA | 43 | 41 | 48 | 48 |
| Bismarck, ND | --- | --- | 27 | 27 |
| Columbus, OH | 37 | 36 | 39 | 37 |
| Florence, SC | 48 | 48 | 52 | 52 |
| Fort Collins, CO | 34 | 32 | 46 | 43 |
| Geneva, NY | 36 | 37 | 34 | 37 |
| Houston, TX | 50 | 50 | 57 | 57 |
| Lind, WA | 32 | 36 | 43 | 43 |
| Little Rock, AR | 45 | 43 | 46 | 46 |
| Meridian, MS | 52 | 46 | 54 | 52 |
| Minneapolis, MN | 30 | 34 | 33 | 33 |
| Orlando, FL | 63 | 61 | 70 | 68 |
| Princeton, KY | 36 | 36 | 34 | 36 |
| Springfield, IL | 36 | 36 | 34 | 36 |
| Suffolk, VA | 48 | 46 | 43 | 43 |
| Tallahassee, FL | 54 | 52 | 64 | 61 |
| Tidewater, NC | 50 | 48 | 46 | 46 |
| Tifton, GA | 50 | 50 | 57 | 57 |
| Tombstone, AZ | 50 | 46 | 55 | 52 |
