| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 04/09/02 |
4 inch depth 04/09/02 |
2 inch depth 04/06/02 |
4 inch depth 04/06/02 |
| Albuquerque, NM | 70 | --- | 59 | 59 |
| Allentown, PA | 52 | 48 | 45 | 45 |
| Amarillo, TX | 52 | 52 | 55 | 55 |
| Atlanta, GA | 59 | 59 | 55 | 55 |
| Bismarck, ND | 34 | 34 | 34 | 34 |
| Columbus, OH | 55 | 52 | 57 | 54 |
| Florence, SC | 63 | 61 | 59 | 57 |
| Fort Collins, CO | 61 | 55 | 52 | 52 |
| Geneva, NY | 48 | 48 | 41 | 43 |
| Houston, TX | 68 | 66 | 72 | 70 |
| Lind, WA | 48 | 50 | 48 | 46 |
| Little Rock, AR | 66 | 59 | 68 | 66 |
| Meridian, MS | 66 | 61 | 68 | 64 |
| Minneapolis, MN | --- | --- | --- | --- |
| Orlando, FL | 79 | 77 | 82 | 79 |
| Princeton, KY | 54 | 54 | 63 | 57 |
| Springfield, IL | 50 | 48 | 57 | 57 |
| Suffolk, VA | 64 | 63 | 57 | 57 |
| Tallahassee, FL | 68 | 75 | 72 | 70 |
| Tidewater, NC | 68 | 64 | 63 | 59 |
| Tifton, GA | 70 | 70 | 68 | 68 |
| Tombstone, AZ | 73 | 66 | 57 | 57 |
