TechNotes Soil Temperature Data - 05.03.01

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
05/01/01
4 inch depth
05/01/01
2 inch depth
05/02/01
4 inch depth
05/02/01
Albuquerque, NM 79 72 81 70
Allentown, PA 61 55 59 55
Amarillo, TX 59 59 55 55
Atlanta, GA 63 63 63 61
Bismarck, ND 54 50 59 54
Columbus, OH 66 61 63 59
Florence, SC 64 63 70 66
Fort Collins, CO 70 64 68 66
Geneva, NY 55 54 57 55
Houston, TX 73 72 70 70
Lind, WA 57 54 68 64
Little Rock, AR 79 73 82 73
Meridian, MS 72 66 79 70
Orlando, FL 82 79 86 84
Princeton, KY 64 61 68 63
Springfield, IL 70 64 63 59
Suffolk, VA 66 64 --- ---
Tallahassee, FL 73 73 75 73
Tidewater, NC 73 71 --- ---
Tifton, GA 79 79 82 79
Tombstone, AZ 75 72 --- ---