| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 05/29/01 |
4 inch depth 05/29/01 |
2 inch depth 05/30/01 |
4 inch depth 05/30/01 |
| Albuquerque, NM | 86 | 77 | 102 | 86 |
| Allentown, PA | 64 | 61 | 68 | 61 |
| Amarillo, TX | 66 | 64 | 68 | 68 |
| Atlanta, GA | 68 | 68 | 70 | 64 |
| Bismarck, ND | 55 | 54 | 61 | 57 |
| Columbus, OH | 68 | 63 | 70 | 64 |
| Florence, SC | 73 | 72 | 75 | 73 |
| Fort Collins, CO | 64 | 64 | 77 | 72 |
| Geneva, NY | 59 | 59 | 63 | 63 |
| Houston, TX | 79 | 77 | 81 | 81 |
| Lind, WA | 75 | 68 | 73 | 66 |
| Little Rock, AR | 81 | 77 | 88 | 81 |
| Meridian, MS | 79 | 73 | 88 | 77 |
| Minneapolis, MN | 68 | 68 | 53 | 53 |
| Orlando, FL | 86 | 86 | 90 | 88 |
| Princeton, KY | 70 | 64 | 70 | 66 |
| Springfield, IL | 68 | 64 | 70 | 66 |
| Suffolk, VA | 70 | 68 | --- | --- |
| Tallahassee, FL | 79 | 79 | 84 | 82 |
| Tidewater, NC | 72 | 72 | --- | --- |
| Tifton, GA | 79 | 79 | 88 | 86 |
| Tombstone, AZ | 86 | 79 | --- | --- |
Latest from Lawn & Landscape
- ICE: its impact on the green industry
- PBI-Gordon adds Kevin Laycock to vice president role
- What you'll see at Lawn & Landscape's Technology Conference
- TruArc Partners acquires Schill Grounds Management
- Perennial Services Group recapitalizes with Brentwood, Tenex
- Our first issue of 2026 is live
- Senske's Emerald Lawns adds Greenup Lawn and Shrub Care
- Giving back with words
