TechNotes Soil Temperature Data - 06.28.01

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
06/26/01
4 inch depth
06/26/01
2 inch depth
06/26/01
4 inch depth
06/26/01
Albuquerque, NM 75 75 99 86
Allentown, PA 79 72 - -
Amarillo, TX 73 72 75 73
Atlanta, GA 81 79 77 75
Bismarck, ND 66 64 63 61
Columbus, OH 75 70 77 75
Florence, SC 79 77 84 82
Fort Collins, CO 77 73 72 72
Geneva, NY 68 68 72 72
Houston, TX 81 79 81 81
Lind, WA 73 70 82 75
Little Rock, AR 93 86 88 82
Meridian, MS 86 79 88 81
Minneapolis, MN 73 - 61 61
Orlando, FL 93 90 93 90
Princeton, KY 72 70 75 73
Springfield, IL 79 73 79 73
Suffolk, VA 82 81 90 86
Tallahassee, FL 82 81 81 81
Tidewater, NC 86 82 86 82
Tifton, GA 90 90 95 91
Tombstone, AZ 82 79 - -