TechNotes Soil Temperature Data - 07.26.01

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
07/24/01
4 inch depth
07/24/01
2 inch depth
07/24/01
4 inch depth
07/24/01
Albuquerque, NM 90 --- 100 88
Allentown, PA 82 75 --- ---
Amarillo, TX 81 79 75 75
Atlanta, GA 75 75 75 75
Bismarck, ND 68 68 68 68
Columbus, OH 81 77 75 74
Florence, SC 81 81 75 76
Fort Collins, CO 82 79 95 86
Geneva, NY 75 73 73 73
Houston, TX 84 84 86 85
Lind, WA 93 82 91 81
Little Rock, AR 99 91 82 81
Meridian, MS 90 82 90 81
Minneapolis, MN 73 --- 61 61
Orlando, FL 86 86 90 86
Princeton, KY 75 75 77 73
Springfield, IL 99 82 75 74
Suffolk, VA 82 81 75 75
Tallahassee, FL 78 78 79 79
Tidewater, NC 84 81 77 77
Tifton, GA 81 81 85 86
Tombstone, AZ 86 79 --- ---