TechNotes Soil Temperature Data - 08.01.02

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
7/30/02
2 inch depth
7/30/02
2 inch depth
7/30/01
2 inch depth
7/30/01
Albuquerque, NM 86 81 77 ---
Allentown, PA 82 77 70 70
Amarillo,TX 75 75 79 77
Atlanta, GA 82 81 77 77
Baltimore, MD 81 79 --- ---
Bismarck, ND 72 68 72 68
Columbus, OH 79 75 77 73
Florence, SC 84 84 81 81
Fort Collins, CO 90 81 86 79
Geneva, NY 77 77 68 68
Houston, TX 84 84 86 84
Lind, WA 91 82 79 73
Little Rock, AR --- --- 88 84
Meridian, MS 86 82 86 82
Minneapolis, MN 63 63 81 ---
Orlando, FL 91 88 95 91
Princeton, KY 81 81 79 77
Springfield, IL 81 77 86 81
Suffolk, VA 75 75 84 84
Tallahassee, FL 82 82 81 81
Tidewater, NC 90 88 79 77
Tifton, GA 88 88 90 90
Tombstone, AZ 73 72 86 79
----ERROR----