TechNotes Soil Temperature Data - 09.07.01

TechNotes provided by Syngenta

SOIL TEMPERATURES
The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit.
CITY 2 inch depth
09/04/01
4 inch depth
08/04/01
2 inch depth
09/05/01
4 inch depth
09/05/01
Albuquerque, NM 82 --- 97 86
Allentown, PA 75 70 72 72
Amarillo, TX 72 72 81 77
Atlanta, GA 75 75 76 76
Bismarck, ND 66 63 64 63
Columbus, OH 72 70 70 68
Florence, SC 79 77 77 77
Fort Collins, CO 82 75 82 75
Geneva, NY 70 70 66 66
Houston, TX 84 82 91 90
Lind, WA 81 73 69 60
Little Rock, AR 88 82 86 86
Meridian, MS 81 79 91 90
Minneapolis, MN 70 --- 59 59
Orlando, FL 93 91 91 90
Princeton, KY 77 75 73 73
Springfield, IL 77 75 72 72
Suffolk, VA 77 77 73 75
Tallahassee, FL 82 81 79 79
Tidewater, NC 79 79 77 77
Tifton, GA 92 92 77 77
Tombstone, AZ 84 79 --- ---