| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 10/09/01 |
4 inch depth 10/09/01 |
2 inch depth 10/10/01 |
4 inch depth 10/10/01 |
| Albuquerque, NM | 75 | --- | --- | --- |
| Allentown, PA | 54 | 54 | --- | --- |
| Amarillo, TX | 64 | 64 | --- | --- |
| Atlanta, GA | 61 | 61 | --- | --- |
| Bismarck, ND | 48 | 50 | --- | --- |
| Columbus, OH | 57 | 54 | --- | --- |
| Florence, SC | 63 | 63 | --- | --- |
| Fort Collins, CO | 63 | 59 | --- | --- |
| Geneva, NY | 54 | 54 | --- | --- |
| Houston, TX | 73 | 73 | --- | --- |
| Lind, WA | 54 | 54 | --- | --- |
| Little Rock, AR | 68 | 66 | --- | --- |
| Meridian, MS | 72 | 66 | --- | --- |
| Minneapolis, MN | 52 | --- | --- | --- |
| Orlando, FL | 77 | 75 | --- | --- |
| Princeton, KY | 59 | 59 | --- | --- |
| Springfield, IL | 61 | 61 | --- | --- |
| Suffolk, VA | --- | --- | --- | --- |
| Tallahassee, FL | 72 | 72 | --- | --- |
| Tidewater, NC | 66 | 64 | --- | --- |
| Tifton, GA | 72 | 72 | --- | --- |
| Tombstone, AZ | 66 | 64 | --- | --- |
Latest from Lawn & Landscape
- Develon unveils -9 Series heavy excavators
- News you might've missed last week
- Lifescape Colorado's Hupf moves to regional role as Ostheimer becomes president
- Your most reliable predictor of success
- LandCare names McCallon, Miller as branch managers
- Takeuchi-US names Paul Wade, Eric Wenzel as dealer development managers
- CASE continues partnership with country artist Jon Pardi
- Greenlee debuts new battery-powered remote pruner
