| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 10/30/01 |
4 inch depth 10/30/01 |
2 inch depth 11/04/01 |
4 inch depth 11/04/01 |
| Albuquerque, NM | --- | --- | 50 | 50 |
| Allentown, PA | 52 | 50 | 50 | 50 |
| Amarillo, TX | 61 | 61 | 55 | 55 |
| Atlanta, GA | 55 | 55 | 64 | 63 |
| Bismarck, ND | --- | --- | 43 | 43 |
| Columbus, OH | 54 | 50 | 57 | 55 |
| Florence, SC | 59 | 58 | 64 | 64 |
| Fort Collins, CO | 50 | 50 | 50 | 45 |
| Geneva, NY | 50 | 52 | 50 | 50 |
| Houston, TX | 66 | 66 | 73 | 73 |
| Lind, WA | 45 | 48 | 41 | 41 |
| Little Rock, AR | 63 | 57 | 73 | 72 |
| Meridian, MS | 64 | 57 | 61 | 64 |
| Minneapolis, MN | 45 | --- | 46 | 46 |
| Orlando, FL | 72 | 70 | 75 | 74 |
| Princeton, KY | 54 | 54 | 61 | 61 |
| Springfield, IL | 54 | 54 | 55 | 55 |
| Suffolk, VA | 57 | 57 | 59 | 59 |
| Tallahassee, FL | 63 | 61 | 73 | 72 |
| Tidewater, NC | 61 | 59 | 61 | 61 |
| Tifton, GA | 66 | 66 | 73 | 73 |
| Tombstone, AZ | 68 | 66 | 55 | 53 |
