| SOIL TEMPERATURES | ||||
| The current and previous year's soil temperatures at two depths. Temperatures are reported at noon on the given date in Fahrenheit. | ||||
| CITY | 2 inch depth 11/06/01 |
4 inch depth 11/06/01 |
2 inch depth 11/04/01 |
4 inch depth 11/04/01 |
| Albuquerque, NM | 63 | --- | 50 | 50 |
| Allentown, PA | 50 | 50 | 50 | 50 |
| Amarillo, TX | 61 | 61 | 55 | 55 |
| Atlanta, GA | --- | --- | 64 | 63 |
| Bismarck, ND | --- | --- | 43 | 43 |
| Columbus, OH | 50 | 48 | 57 | 55 |
| Florence, SC | 59 | 59 | 64 | 64 |
| Fort Collins, CO | 57 | 54 | 50 | 45 |
| Geneva, NY | --- | --- | 50 | 50 |
| Houston, TX | 68 | 66 | 73 | 73 |
| Lind, WA | --- | --- | 41 | 41 |
| Little Rock, AR | 64 | 61 | 61 | 64 |
| Meridian, MS | 66 | 59 | 73 | 72 |
| Minneapolis, MN | 55 | 52 | 46 | 46 |
| Orlando, FL | --- | --- | 75 | 74 |
| Princeton, KY | 52 | 55 | 61 | 61 |
| Springfield, IL | --- | --- | 55 | 55 |
| Suffolk, VA | 55 | 55 | 59 | 59 |
| Tallahassee, FL | --- | --- | 73 | 72 |
| Tidewater, NC | 59 | 59 | 61 | 61 |
| Tifton, GA | --- | --- | 73 | 73 |
| Tombstone, AZ | --- | --- | 55 | 53 |
Latest from Lawn & Landscape
- LandCare promotes 2 in Southwest region
- Starting from scratch
- Riverview Landscapes acquires segments of Irrigation and Landscape Management's business
- Strata Landscape Services acquires Watersedge in San Diego
- 2025 State of the Industry webinar
- True to form
- Irrigation Association awards new products, startup of the year
- McFarlin Stanford taps Wallingford as CEO
