All models have the following common specifications:
| Dimensions | 50"L x 18"W x 32.5"H |
| Blade Capacity | 14" |
| Cut Depth | 5" |
| Length of Cut | 18" |
| Conveyor Table | 18" x 22" |
| Table height to arbor | 5-1/4" |
| Blade Arbor | 1" |
| Options | Saw Cart |
Honda Engined Models
| Models with HONDA engines | 14-5.5 | 14-8 | 14-9 | 14-9 EL |
| Weight (lbs) | 180 | 200 | 200 | 204 |
| Air Filter | cyclone | cyclone | cyclone | cyclone |
| Engine Specification | Honda 5.5HP
3500 RPM |
Honda 8HP
3500 RPM |
Honda 9HP
3500 RPM |
Honda 9HP
Electric start 3500 RPM |